





POWERX 150MBps USB 2.0 WIRELESS WIFI ADAPTER
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX 150MBps USB 2.0 WIRELESS WIFI ADAPTER
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
With dependable wireless performance on the 2.4GHz band and speeds of up to 150Mbps, this USB WiFi adapter for desktops and laptops can help you stay connected. It guarantees consistent internet access for regular surfing, online gaming, and video streaming by supporting IEEE 802.11n/g/b. For improved connectivity, the external 2dBi antenna enhances signal reception and lessens interference.
This adapter is plug-and-play, portable, and simple to install, with a USB 2.0/1.1 interface. It is a flexible option for use at home, at work, or on the go because of its broad OS compatibility, which includes Windows (2000 to Windows 10), Linux, and Mac. Dependable performance and speedy setup are guaranteed with a comprehensive kit that includes an antenna and driver CD.
| Specification | Details |
| Model | 150Mbps USB 2.0 Wireless Wi-Fi Adapter |
| Wireless Standards | IEEE 802.11 n (draft) IEEE 802.11g IEEE 802.11b |
| Host Interface | High speed USB2.0/1.1 interface |
| Data Rate | 802.11n: up to 150Mbps (downlink) and 150Mbps (uplink) 802.11g: 54/48/36/24/18/12/9/6 Mbps auto fallback 802.11b: 11/5.5/2/1 Mbps auto fallback |
| Frequency Band | 2.4GHz ISM (Industrial Scientific Medical) Band |
| RF Frequency | 2412~2462 MHZ (North America) 2412~2472 MHz (Europe) 2412~2462 MHz (Japan) |
| Radio Channel | 1~14 channels (Universal Domain Selection) |
| Modulation | 11n: BPSK, QPSK, 16QAM, 64QAM with OFDM 11g: BPSK, QPSK, 16QAM, 64QAM OFDM 11B: DQPSK, DBPSK DSSS, CCK |
| Data Security | 64/128-bit WEP Encryption WPA, WPA-PSK, WPA2, WPA2-PSK, TKIP/AES |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 75°C |
| Operating Humidity | 10% ~ 90% (Non Condensing) |
| Storage Humidity | 5%~95% (Non Condensing) |
| Operating System | Windows / Linux / MacOS |


