
M.2 NGFF 2TB SSD
- Faster performance*
- Smart
- Silent operation
- Faster than HDD
- Ultra low power consumption
- 2TB 2.5" SATA SSD
MODEL | M.2 NGFF 2TB SSD |
---|---|
Form Factor | M.2 NGFF 2280 |
Interface | SATA 6.0Gbps (SATA‐III) or SATA 3.0Gbps (SATA‐II) or SATA 1.5Gbps (SATA‐I) |
Flash type | 3D NAND TLC |
OS Compatibility | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or update |
Capacity | 2 TB |
Dimension(mm) | L80.00+/-O.2W22.00+/-0.2H1.90+/-0.05 |
Read/Write Upto | Read:550MB/s Write:490MB/s |
Data Retention | JESD47 compliant |
LDPC Recovery |
Hardware LDPC ECC engine with hard-decision and soft-decision decoding |
MTBF | 2 Millions hours |
Support | SMART, TRIM function Dynamic Power Management, Garbage Collection |
Operating Voltage | 3.3V +/-5% |
Operating Temperature | 0~+70°C |
Power Consumption | Active mode:<3.19~4.35W Idle mode:<0.5W |
Wear-Leveling | Support Global wear-leveling, bad block management algorithm |
Features | S Hardware LDPC ECC engine SMART, TRIM function Dynamic power Management,Garbage Collection |

M.2 NGFF 2TB SSD
Sale priceRs. 24,999.00
Regular priceRs. 26,999.00 (/)