


M.2. NGFF 256 GB SSD
- Ultra low power consumption
- Faster than HDD
- Silent operation
- M.2 2280 form factor
- Faster performance*
- Smart
- 256GB NGFF M.2 SSD
MODEL | M.2. NGFF 256 GB SSD |
---|---|
Form Factor | M.2 NGFF 2280 |
Interface | SATA 6.0Gbps (SATA‐III) or SATA 3.0Gbps (SATA‐II) or SATA 1.5Gbps (SATA‐I) |
Flash type | 3D NAND TLC |
OS Compatibility | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or update |
Capacity | 256 GB |
Dimension(mm) | L80.00±0.2W22.00±0.2H 1.90±0.05 |
Read/Write Upto | Read:550MB/s Write:490MB/s |
Data Retention | JESD47 compliant |
LDPC Recovery | Hardware LDPC ECC engine with hard-decision and soft-decision decoding |
MODEL | M.2. NGFF 256 GB SSD |
---|---|
MTBF | 2 Millions hours |
Support | SMART, TRIM function Dynamic Power Management, Garbage Collection |
Operating Voltage | 3.3V +/-5% |
Power Consumption | Active mode:<3.19~4.35W Idle mode:<0.5W |
Operating Temperature | 0~+70°C |
Storage Temperature | -40~85°C |
Wear-Leveling | Support Global wear-leveling, bad block management algorithm |
Features | 1.S Hardware LDPC ECC engine 2. SMART, TRIM function 3. Dynamic Power Management, Garbage Collection |

M.2. NGFF 256 GB SSD
Sale priceRs. 3,999.00
Regular priceRs. 4,999.00 (/)