

M.2 2280 PCle 512 GB
- Ultra low power consumption
- Faster than HDD
- Silent operation
- Faster performance*
- Smart
MODEL | M.2 2280 PCle 512 GB |
---|---|
Form Factor | M.2 2280 PCle |
Interface | PCle Gen4.0x4 Lane Complience |
Flash type | 3D NAND Flash |
OS Compatibility | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or update |
Capacity | 512 GB |
Dimension(mm) | L80.00±0.5 W22.00±0.2 H3.13±-0.5 |
Read/Write Upto | Read7150MB/s Write:6500MB/s |
LDPC Recovery | LDPC ECC Engine Wear leveling Bad block Management Garbage collection TRIM Command SLC Cache Technology Thermal throttling S.M.A.R.T. monitor |

M.2 2280 PCle 512 GB
Sale priceRs. 10,499.00
Regular priceRs. 11,499.00 (/)