


2242 M.2 NGFF 256GB SSD
- Faster performance*
- Smart
- Silent operation
- Faster than HDD
- Ultra low power consumption
- M.2 NGFF 256GB SSD
MODEL | 2242 M.2 NGFF 256GB SSD | |
---|---|---|
Form Factor |
|
|
Interface | SATA 6.0Gbps (SATA‐III) or SATA 3.0Gbps (SATA‐II) or SATA 1.5Gbps (SATA‐I) | |
Flash type | 3D NAND TLC | |
OS Compatibility | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or update |
|
Capacity | 256 GB | |
Dimension(mm) | L42.00+/-0.2 W22.00+/-0.2 H2.30+/-0.02 | |
Read/Write | Read:550MB/s Write:490MB/s | |
Data Retention | JESD47 compliant | |
LDPC Recovery | Hardware LDPC ECC engine with hard-decision and soft-decision decoding |
MODEL | 2242 M.2 NGFF 256GB SSD | |
---|---|---|
MTBF | 2 Millions hours | |
Support | SMART, TRIM function Dynamic Power Management, Garbage Collection |
|
Operating Voltage | 3.3v+/-5% | |
Operating Temperature | 0~+70°C | |
Power Consumption | Active mode:<3.19~4.35W Idle mode:<0.5W | |
Operating Temperature | -40~85°C | |
Wear-Leveling | Support Global wear-leveling, bad block management algorithm | |
Features |
|

2242 M.2 NGFF 256GB SSD
Sale priceRs. 3,999.00
Regular priceRs. 4,999.00 (/)