2242 M.2 NGFF 1TB SSD
- Faster performance*
- Smart
- Silent operation
- Faster than HDD
- Ultra low power consumption
- M.2 NGFF 1TB SSD
MODEL | 2242 M.2 NGFF 1TB SSD |
---|---|
Form Factor | M.2 NGFF 2242 |
Interface | SATA 6.0Gbps (SATA‐III) or SATA 3.0Gbps (SATA‐II) or SATA 1.5Gbps (SATA‐I) |
Flash type | 3D NAND TLC |
OS Compatibility | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or update |
Capacity | 1 TB |
Dimension(mm) | L42.00+/-0.2 W22.00+/-0.2 H2.30+/-0.02 |
Read/Write Upto | Read:550MB/s Write:490MB/s |
Data Retention | JESD47 compliant |
LDPC Recovery | Hardware LDPC ECC engine with hard-decision and soft-decision decoding |
MODEL | 2242 M.2 NGFF 1 TB SSD | |
---|---|---|
MTBF | 2 Millions hours | |
Support | SMART, TRIM function Dynamic Power Management, Garbage Collection |
|
Operating Voltage | 3.3v+/-5% | |
Operating Temperature | 0~+70°C | |
Power Consumption | Active mode:<3.19~4.35W Idle mode:<0.5W | |
Operating Temperature | -40~85°C | |
Wear-Leveling | Support Global wear-leveling, bad block management algorithm | |
Features |
|
2242 M.2 NGFF 1TB SSD
Sale priceRs. 14,999.00
Regular priceRs. 15,999.00 (/)