
POWERX V100 STARTA OFFICE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX V100 STARTA OFFICE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKB047 Desktop PC is a stable and affordable alternative for office productivity, billing software, online learning, and general home use. Its Intel Core i3-4130 processor, with 2 cores, 4 threads, and 3MB Intel® Smart Cache, provides consistent performance for normal computing operations. The system has a H81 chipset, 8GB DDR3 RAM (1600MHz, expandable up to 16GB), and a 256GB PCIe Gen 3 M.2 NVMe SSD, which provides quick boot times and smooth application performance at read speeds of up to 2000MB/s write speeds of up to 1700MB/s.
This desktop is built in a durable mid-tower A-Grade SPCC chassis and supports 2 HDDs and 2 SSDs, as well as 250mm GPU clearance and 140mm CPU clearance for future upgrades. The desktop features USB 3.0, USB 2.0 and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x HDMI | 1 x VGA | 2 x USB3.0 | 4 x USB2.0 | 3 in 1 Audio | LAN (RJ45) 10/100Mbps, along with onboard Wi-Fi 5. The combo includes a 20" HD LED monitor (1600×900), Chocobyte-1000 keyboard, and Chocobyte-1000 mouse, providing an efficient desktop PC for both personal and professional use.
| Specification | Details |
| Model | PWX03DSKB047 |
| Processor | Intel Core i3 processor 4130 |
| Processor Cores | 2 Cores |
| Processor Threads | 4 Threads |
| Processor Cache | 3 MB Intel® Smart Cache |
| Chipset | H81 Chipset |
| Memory Size | 8GB DDR3 |
| Memory Type | DDR3 |
| Memory Speed | 1600 |
| Storage Type | Gen-3 M.2 PCIE NVMe SSD |
| Storage Capacity | 256GB |
| Storage Interface | PCIe Gen 3x4 Lane |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1150 |
| Memory Supports upto | 16GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L260 × W165 × H353 mm |
| Storage Options | Supports 2 HDD and 2 SSD’s |
| GPU Clearance | 250mm |
| CPU Clearance | 140mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | HD Audio.0 |
| |/O Panel | 1 x HDMI | 1 x VGA | 2 x USB3.0 | 4 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 10/1000Mbps. |
| Expansion Slots | PCIe x16 | PCIe x4 | M.2 NVMe/NGFF slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (320mm) |
| CPU Connector | P8 (4+4) (380mm) |
| SATA Connector | 2 x SATA Connectors(1 x 330mm 1 x 470mm) |
| IDE Connector | 1 x IDE Connectors (320mm) |
| Power Cord | 1.5meters |
| Panel | 20.0” HD LED MONITOR |
| Resolution | 1600 x 900px |
| WiFi | WiFi - 5 |
| Bluetooth | Bluetooth 4.0 |
| Mouse | Chocobyte 1000 |
| Keyboard | Chocobyte 1000 |


