
POWERX V200 CLERIX OFFICE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX V200 CLERIX OFFICE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKB045 Desktop PC is a durable and affordable computer ideal for office work, billing applications, online learning, and everyday home use. It is powered by an Intel Core i3-7100 processor with two cores, 4 threads, and 3MB of Intel® Smart Cache, resulting in consistent and efficient performance. The system is based on the H310 chipset and contains 8GB DDR4 RAM (2666MHz, extendable up to 32GB) and a 256GB PCIe Gen 3 M.2 NVMe SSD, which provides quick boot times with read speeds of up to 2000MB/s and write speeds of up to 1700MB/s.
The PC is contained in a robust mid-tower A-Grade SPCC chassis that can support 2 HDDs and 2 SSDs, as well as 250mm GPU clearance and 140mm CPU cooler clearance for upgrades. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x HDMI | 1 x VGA | 2 x USB3.0 | 4 x USB2.0 | 3 in 1 Audio | LAN (RJ45) 10/100/1000Mbps, along with onboard Wi-Fi 5 and Bluetooth 4.0. The combo includes a 21.5” Full HD frameless LED monitor (1920×1080), Chocobyte-1000 keyboard, and Chocobyte-1000 mouse, providing a ready-to-use desktop solution for both business and personal computing.
| Specificaton | Details |
| Model | PWX03DSKB045 |
| Processor | Intel Core i3 processor 7100 |
| Processor Cores | 2 Cores |
| Processor Threads | 4 Threads |
| Processor Cache | 3 MB Intel® Smart Cache |
| Chipset | H310 Chipset |
| Memory Size | 8GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 2666 |
| Storage Type | Gen-3 M.2 PCIE NVMe SSD |
| Storage Capacity | 256GB |
| Storage Interface | PCIe Gen 3x4 |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1151 |
| Memory Supports upto | 32GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L260 × W165 × H353 mm |
| Storage Options | Supports 2 HDD and 2 SSD’s |
| GPU Clearance | 250mm |
| CPU Clearance | 140mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 1 x HDMI | 1 x VGA | 2 x USB3.0 | 4 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 10/100Mbps. |
| Expansion Slots | PCIe x16 | M.2 NVMe/NGFF Slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (320mm) |
| CPU Connector | P8 (4+4) (380mm) |
| SATA Connector | 2 x SATA Connectors(1 x 330mm 1 x 470mm) |
| IDE Connector | 1 x IDE Connectors (320mm) |
| Power Cord | 1.5meters |
| Panel | 21.5” FHD FRAMELESS LED MONITOR |
| Resolution | 1920 x 1080px |
| WiFi | WiFi - 5 |
| Bluetooth | Bluetooth 4.0 |
| Mouse | Chocobyte 1000 |
| Keyboard | Chocobyte 1000 |


