
POWERX V200 BASICS OFFICE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX V200 BASICS OFFICE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKB048 Desktop PC is a cost-effective computing solution suitable for offices, schools, billing counters, and basic home use. It is powered by the Intel Core i3-3220 processor, which has 2 cores, 4 threads, and a 3MB Intel® Smart Cache. It provides dependable performance for everyday operations like browsing, documents, and online programs. The system is powered by the H61 chipset and has 8GB DDR3 RAM (1600MHz, extendable up to 16GB) and a 256GB PCIe Gen 3 M.2 NVMe SSD, which ensures rapid startup and smooth operation with read speeds of up to 2000MB/s write speeds of up to 1700MB/s.
This desktop, contained in a robust mid-tower A-Grade SPCC cabinet, supports 2 HDDs and 2 SSDs, has 280mm of GPU clearance and 120mm of CPU cooler clearance. The desktop features USB 3.0, USB 2.0 and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x HDMI | 1 x VGA | 2 x USB3.0 | 4 x USB2.0 | 3 in 1 Audio | LAN (RJ45) 10/100Mbps, along with onboard Wi-Fi 5. The bundle includes an 18.5" HD LED monitor (1366×768), Chocobyte-1000 keyboard, and Chocobyte-1000 mouse, providing a ready-to-use workstation for daily computing needs.
| Specification | Details |
| Model | PWX03DSKB048 |
| Processor | Intel Core i3 processor 3220 |
| Processor Cores | 2 Cores |
| Processor Threads | 4 Threads |
| Processor Cache | 3 MB Intel® Smart Cache |
| Chipset | H61 Chipset |
| Memory Size | 8GB DDR3 |
| Memory Type | DDR3 |
| Memory Speed | 1600 |
| Storage Type | Gen-3 M.2 PCIE NVMe SSD |
| Storage Capacity | 256GB |
| Storage Interface | PCIe Gen 3x4 Lane |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1155 |
| Memory Supports upto | 16GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L290 × W145 × H330 mm |
| Storage Options | Supports 2 HDD and 2 SSD’s |
| GPU Clearance | 280mm |
| CPU Clearance | 120mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | HD Audio.0 |
| |/O Panel | 1 x HDMI | 1 x VGA | 2 x USB3.0 | 4 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 10/1000Mbps. |
| Expansion Slots | PCIe x16 | PCIe x4 | M.2 NVMe/NGFF slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (320mm) |
| CPU Connector | 4Pin P4 (4+4) (340mm) |
| SATA Connector | 2 x SATA Connectors(1 x 330mm 1 x 470mm) |
| IDE Connector | 1 x IDE Connectors (320mm) |
| Power Cord | 1.5meters |
| Panel | 18.5” HD LED MONITOR |
| Resolution | 1920 x 1080px |
| WiFi | WiFi - 5 |
| Bluetooth | Bluetooth 4.0 |
| Mouse | Chocobyte 1000 |
| Keyboard | Chocobyte 1000 |


