
POWERX V200 BASE OFFICE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX V200 BASE OFFICE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKB032 Desktop PC is a budget-friendly and durable machine intended for basic office work, study, and regular home use. It is driven by the efficient Intel Core i7-3770 processor, which has 4 cores, 8 threads, and an 8MB Intel® Smart Cache, and is combined with the robust H61 chipset. The PC comes with 8GB of DDR3 RAM (1600MHz, extendable up to 16GB) and a 256GB PCIe Gen3 NVMe M.2 SSD with read and write speeds of up to 2000MB/s and 1700MB/s, resulting in quicker startup times and smooth daily performance.
The system is contained in a small mid-tower A-Grade SPCC chassis with support for two HDDs and two SSDs, 280mm GPU clearance, and a 120mm CPU clearance. The desktop features USB 3.0, USB 2.0 and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 11 x HDMI | 1 x VGA | 6 x USB2.0 | 3 in 1 Audio | LAN (RJ45) 10/100Mbps, along with onboard Wi-Fi 5. This bundle includes an 18.5" HD LED monitor (1366×768), Chocobyte-1000 mouse, and Chocobyte-1000 keyboard, making it an inexpensive desktop solution for offices, schools, and users at home.
| Specification | Details |
| Model | PWX03DSKB032 |
| Processor | Intel Core i7 processor 3770 |
| Processor Cores | 4 Cores |
| Processor Threads | 8 Threads |
| Processor Cache | 8 MB Intel® Smart Cache |
| Chipset | H61Chipset |
| Memory Size | 8GB DDR3 |
| Memory Type | DDR3 |
| Memory Speed | 1600 |
| Storage Type | Gen-3 M.2 PCIE NVMe SSD |
| Storage Capacity | 256GB |
| Storage Interface | PCIe Gen 3x4 |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1155 |
| Memory Supports upto | 16GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L290 × W145 × H330 mm |
| Storage Options | Supports 2 HDD and 2 SSD’s |
| GPU Clearance | 280mm |
| CPU Clearance | 120mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | HD Audio.0 |
| |/O Panel | 1 x HDMI | 1 x VGA | 6 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | M.2 NVMe/NGFF Slots |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (320mm) |
| CPU Connector | 4Pin P4 (340mm) |
| SATA Connector | 2 x SATA Connectors (1 x 330mm 1 x 470) |
| IDE Connector | 1 x IDE Connectors (320mm) |
| Power Cord | 1.5meters |
| Panel | 18.5” HD LED MONITOR |
| Resolution | 1366 x 768px |
| WiFi | WiFi - 5 |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Chocobyte 1000 |
| Keyboard | Chocobyte 1000 |


