
POWERX U510 RANGER PERFORMANCE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX U510 RANGER PERFORMANCE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKB018 Desktop PC is designed for efficient everyday computing, professional tasks, and light gaming. It is powered by the Intel Core i7-12700 processor, which has 12 cores, 20 threads, and 25MB Intel® Smart Cache, and runs on the efficient B760 chipset, allowing for consistent multitasking. The system has 16GB of DDR5 4800MHz RAM (expandable up to 128GB) and a fast 512GB Gen-4 NVMe M.2 SSD with read and write speeds of 7150MB/s and 6500MB/s, respectively, for speedy boot times and responsive performance.
The PC is contained in a compact Mid-Tower chassis built of A-Grade SPCC metal, with 320mm GPU clearance, 160mm CPU clearance, and 120mm liquid cooling compatibility. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps, along with onboard Wi-Fi 6E and Bluetooth 5.2. The combo contains a 23.8" FHD frameless LED monitor (1920×1080), Evogrip U50 mouse, and VividGlow-500 keyboard, providing a ready-to-use desktop set.
| Specification | Details |
| Model | PWX03DSKB018 |
| Processor | Intel Core i7 processor 12700 |
| Processor Cores | 12 Cores |
| Processor Threads | 20 Threads |
| Processor Cache | 25 MB Intel® Smart Cache |
| Chipset | B760 Chipset |
| Memory Size | 16GB DDR5 |
| Memory Type | DDR5 |
| Memory Speed | 4800 |
| Storage Type | Gen-4 M.2 2280 SSD |
| Storage Capacity | 512GB |
| Storage Interface | PCIe Gen 4x4 Lane |
| Read Speed | 7150MB/s |
| Write Speed | 6500MB/s |
| Socket | LGA 1700 |
| Memory Supports upto | 128GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L330 × W185 × H410 mm |
| Storage Options | Supports 1 HDD and 3 SSD’s |
| GPU Clearance | 320mm |
| CPU Clearance | 160mm |
| Liquid Cooling | 120mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps. |
| Expansion Slots | PCIe x16 | PCIe x4 | Dual M.2 slots |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (550mm) |
| CPU Connector | P8 (4+4) (750mm) |
| PCIe Connector | P6 (550mm) |
| SATA Connector | 4 x SATA Connectors |
| IDE Connector | 4 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 23.8” FHD Frameless LED Monitor |
| Resolution | 1920 x 1080px |
| WiFi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Evogrip - U50 |
| Keyboard | VividGlow 500 |


