
POWERX U500 ORBIT PERFORMANCE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX U500 ORBIT PERFORMANCE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKW019 Desktop PC is a stable and effective device intended for everyday computing, office work, and light creative tasks. It is powered by the Intel Core i5-11400 CPU, which has 6 cores, 12 threads, and 12MB Intel® Smart Cache, and operates on the H610 chipset for steady performance. The system has 32GB DDR4 3200MHz RAM (expandable to 64GB) and a fast 1TB Gen-3 NVMe M.2 SSD with read and write speeds of up to 2000MB/s and 1700MB/s, respectively, for speedy boot times and smooth operation.
The PC is contained in a strong Mid-Tower chassis built of A-Grade SPCC metal, with 320mm GPU clearance, 160mm CPU clearance, and 120mm liquid cooling compatibility. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x PS2 | 1 x HDMI | 1 x VGA | 2 x USB3.0 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 10/100/1000Mbps, along with onboard Wi-Fi 6E and Bluetooth 5.2. The set includes a 23.8" FHD frameless LED monitor (1920×1080), Airsync-444 mouse, and Airsync-444 keyboard for a fully functional desktop set.
| Specification | Details |
| Model | PWX03DSKW019 |
| Processor | Intel Core i5 processor 11400 |
| Processor Cores | 6 Cores |
| Processor Threads | 12 Threads |
| Processor Cache | 12 MB Intel® Smart Cache |
| Chipset | H610 Chipset |
| Memory Size | 32GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 3200 |
| Storage Type | Gen-3 M.2 PCIE NVME SSD |
| Storage Capacity | 1TB |
| Storage Interface | PCIe Gen 3 x4 Lane |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1700 |
| Memory Supports upto | 64GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L330 × W185 × H410 mm |
| Storage Options | Supports 2 HDD and 4 SSD’s |
| GPU Clearance | 320mm |
| CPU Clearance | 160mm |
| Liquid Cooling | 120mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 2 x PS | 1 x HDMI | 1 x VGA | 2 x USB3.0 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | PCIe x1 | M.2 WiFi Slots | M.2 NVMe Slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (550mm) |
| CPU Connector | P8 (4+4) (750mm) |
| PCIe Connector | P6 (550mm) |
| SATA Connector | 3 x SATA Connectors |
| IDE Connector | 2 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 23.8” FHD Frameless LED Monitor |
| Resolution | 1920 x 1080px |
| WiFi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Airsync - 444 |
| Keyboard | Airsync - 444 |


