
POWERX P300 PROVIA OFFICE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX P300 PROVIA OFFICE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The PWX03DSKB027 Desktop PC provides consistent and effective performance for office, commercial, and personal computing. It is powered by the Intel Core i7-9700 processor, which has 8 cores, 8 threads, and a 12MB Intel® Smart Cache, and is based on the dependable H310 chipset. The system includes 16GB of DDR4 RAM (2666MHz, extendable up to 32GB) and a fast 512GB PCIe Gen3 NVMe M.2 SSD with read and write speeds of up to 2000MB/s, ensuring seamless multitasking and speedy system responsiveness.
The PC is contained in an effective mid-tower A-Grade SPCC chassis with 1 HDD and 1 SSD, 270mm GPU clearance, and 162mm CPU cooler support. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 10/100/1000Mbps, along with onboard Wi-Fi 5 and Bluetooth 4.0. The package contains a 21.5" FHD frameless LED monitor, Chocobyte-1000 mouse, and Chocobyte-1000 keyboard, making it a small, cost-effective, and ready-to-use desktop solution for both home and office use.
| Specification | Details |
| Model | PWX03DSKB027 |
| Processor | Intel Core i7 processor 9700 |
| Processor Cores | 8 Cores |
| Processor Threads | 8 Threads |
| Processor Cache | 12 MB Intel® Smart Cache |
| Chipset | H310 Chipset |
| Memory Size | 16GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 2666 |
| Storage Type | Gen-3 M.2 PCIE NVMe SSD |
| Storage Capacity | 512GB |
| Storage Interface | PCIe Gen 3x4 Lane |
| Read Speed | 2000MB/s |
| Write Speed | 1700MB/s |
| Socket | LGA 1151 |
| Memory Supports upto | 32GB |
| Chassis Type | Mid Tower |
| Chassis Material | A Grade SPCC material |
| Chassis Dimensions | L280 × W236 × H345 mm |
| Storage Options | Supports 1 HDD and1 SSD’s |
| GPU Clearance | 270mm |
| Liquid Cooling | 162mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 1 x HDMI | 1 x VGA | 2 x USB3.0 | 4 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | M.2 NVMe/NGFF slot |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (320mm) |
| CPU Connector | P8 (4+4) (380mm) |
| SATA Connector | 2 x SATA (1 X 330mm 1 X 470) |
| IDE Connector | 1 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 21.5” FHD FRAMELESS LED MONITOR |
| Resolution | 1920 x 1080px |
| WiFi | Wi-Fi 5 |
| Bluetooth | Bluetooth 4.0 |
| Mouse | Chocobyte 1000 |
| Keyboard | Chocobyte 1000 |


