
POWERX N100 WORKER PERFORMANCE DESKTOP
Get free delivery on all orders above ₹999.
Special Offer for First-Time Shoppers
Pickup available at POWER-X
Usually ready in 24 hours

POWERX N100 WORKER PERFORMANCE DESKTOP
POWER-X
81/B, 2nd Phase, 2nd Cross Rd APMC Yard, Yeswanthpur Industrial Suburb
Yeshwanthpur
560022 Bengaluru KA
India
The Model PWX03DSKB023 is a small but powerful desktop PC built for high-performance computing, creative workloads, and effortless multitasking. It is powered by an Intel Core i7-11700 CPU with 8 cores, 16 threads, and 16MB Intel® Smart Cache, resulting in fast and responsive performance. The system contains 16GB of DDR4 3200MHz RAM (upgradable to 64GB) and an ultra-fast 512GB Gen-4 M.2 2280 PCIe SSD with read and write speeds of 7150MB/s and 6500MB/s, respectively. It runs on the H410 chipset and includes Wi-Fi 6 and Bluetooth 5.2 for fast wireless connectivity.
This PC, contained in a space-saving SFF chassis manufactured of A-grade SPCC material, can accommodate up to 5 SSDs, has 220mm GPU clearance and 75mm CPU clearance, and is appropriate for modern upgrade demands. The desktop features USB 3.0, USB 2.0, Type-C, and HD Audio (AUX) ports on the front panel, while the rear I/O panel includes 1 x DP | 2 x HDMI | 1 x VGA | 4 x USB3.2 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000/2500Mbps, along with onboard Wi-Fi 6 and Bluetooth 5.2. The package includes a 23.8" FHD frameless monitor (1920×1080), Airsync-444 keyboard and mouse, an effective SMD PSU, and a 1.5m power cord for a ready-to-use desktop set.
| Specification | Details |
| Model | PWX03DSKB023 |
| Processor | Intel Core i7 processor 11700 |
| Processor Cores | 8 Cores |
| Processor Threads | 16 Threads |
| Processor Cache | 16 MB Intel® Smart Cache |
| Chipset | H510 Chipset |
| Memory Size | 16GB DDR4 |
| Memory Type | DDR4 |
| Memory Speed | 3200 |
| Storage Type | Gen-4 M.2 2280 SSD |
| Storage Capacity | 512GB |
| Storage Interface | PCIe Gen 4x4 Lane |
| Read Speed | 7150MB/s |
| Write Speed | 6500MB/s |
| Socket | LGA 1200 |
| Memory Supports upto | 64GB |
| Chassis Type | Mid Tower |
| Chassis Material | A-grade SPCC 0.7mm |
| Chassis Dimensions | L260 × W100 × H330 mm |
| Storage Options | Up to 5 SSD’s |
| GPU Clearance | 220mm |
| CPU Clearance | 75mm |
| Front Panel Ports | USB 3.0 | USB 2.0 | Type-C | HD Audio.0 |
| |/O Panel | 2 x PS | 1 x HDMI | 2 x USB3.20 | 2 x USB2.0 | 3 in 1 Audio | LAN (RJ45) speeds of 100/1000Mbps. |
| Expansion Slots | PCIe x16 | PCIe x1 | M.2 WiFi slots |
| PSU Type | SMD |
| PSU Material | Metal |
| Power Connector | 20+4Pins (550mm) |
| CPU Connector | P8 (4+4) (750mm) |
| PCIe Connector | P6 (550mm) |
| SATA Connector | 3 x SATA Connectors |
| IDE Connector | 2 x IDE Connectors (400+150mm) |
| Power Cord | 1.5meters |
| Panel | 23.8” FHD Frameless LED Monitor |
| Resolution | 1920 x 1080px |
| WiFi | WiFi - 6 |
| Bluetooth | Bluetooth 5.2 |
| Mouse | Airsync - 444 |
| Keyboard | Airsync - 444 |


